Features:
Technical parameter:
Model | Unit | LSS0.03-0.4-Y.Q | LSS0.05-0.4-Y.Q | LSS0.1- 0.7-Y.Q | LSS0.2- 0.7-Y.Q | LSS0.3-0.7-Y.Q | |
Rated evaporation | t/h | 0.03 | 0.05 | 0.1 | 0.2 | 0.3 | |
Rated working pressure | Mpa | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 | |
Saturated steam temperature | ℃ | 151 | 151 | 170 | 170 | 170 | |
Fuel consumption | Light diesel oil | kg/h | 2 | 3.3 | 6.5 | 13 | 19.5 |
Nature gas | Nm3/h | 2.1 | 3.5 | 7 | 14 | 21 | |
Liquefied gas | Nm3/h | 0.9 | 1.5 | 3 | 6 | 9 | |
Pipeline gas | Nm3/h | 5.1 | 8.5 | 17 | 34 | 51 | |
Influent caliber | DN | 15 | 15 | 20 | 20 | 20 | |
Main valve caliber | DN | 15 | 15 | 20 | 32 | 32 | |
Safety valve caliber | DN | 20 | 20 | 25 | 40 | 40 | |
Sewage valve caliber | DN | 20 | 20 | 20 | 25 | ||
Do you want to show products of your own company? Join FREE now!