Model | Unit | LDR0.016-0.7 | LDR0.025-0.7 | LDR0.035-0.7 | LDR0.05-0.7 | LDR0.08-0.7 | LDR0.1-0.7 |
Rated evaporation | t/h | 0.016 | 0.025 | 0.035 | 0.05 | 0.08 | 0.1 |
Rated working pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Saturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 |
Input power | kw | 12 | 18 | 27 | 36 | 54 | 72 |
Input current | A | 18 | 27 | 41 | 54 | 81 | 108 |
Rated pressure | V | 380 | 380 | 380 | 380 | 380 | 380 |
Influent caliber | DN | 15 | 15 | 15 | 15 | 15 | 20 |
Main valve caliber | DN | 15 | 15 | 15 | 15 | 20 | 25 |
Safety valve caliber | DN | 15 | 15 | 15 | 20 | 20 | 40 |
Sewage valve caliber |
Do you want to show products of your own company? Join FREE now!